Welcome to an in-depth exploration of the C#m9 Chord Guitar. This rich and evocative chord, belonging to the family of minor ninth chords, adds depth and sophistication to your guitar playing. Built from the notes C#, E, G#, B, and D#, the C#m9 is defined by its characteristic intervals: the 1st (root), b3rd (minor third), 5th (perfect fifth), b7th (minor seventh), and the 9th (major ninth). Understanding these intervals – Root, Minor Third, Perfect Fifth, Minor Seventh, and Major Ninth – is crucial for truly grasping the C#m9 chord and its place on the fretboard.
To fully appreciate the C#m9, a solid understanding of music theory is beneficial. If you’re new to the concept of intervals, we highly recommend checking out our comprehensive guide on fretboard intervals and our essential tutorial on how to build guitar chords using stacked intervals. These resources will lay a strong foundation for your chord knowledge.
As a ninth chord, the C#m9 inherently possesses a more complex and nuanced sound compared to basic major and minor chords. If you’re intrigued by the world of ninth chords and want to expand your harmonic palette, our dedicated tutorial on ninth (9) guitar chords is an excellent next step.
In this guide, we will delve into various chord diagrams and fretboard patterns for the C#m9, illustrating the precise locations of each note within the chord. For those eager to further their understanding and even discover new chord voicings, our interactive chord shape analyzer tool is an invaluable resource for exploring and identifying guitar chords.
Mastering the C#m9 chord unlocks a world of musical possibilities, especially in genres that embrace complex harmonies, such as jazz, R&B, and neo-soul. For inspiration on how to utilize this chord in a musical context, explore our tutorial on jazz chord progressions.
Deconstructing the C#m9 Chord: Notes and Formula
The C#m9 chord is composed of the following notes:
- C#
- E
- G#
- B
- D#
These notes are derived from the C# minor scale with the addition of the major ninth. Let’s break down the chord formula using intervals:
Interval | Degree |
---|---|
1 | Root |
b3 | Minor Third |
5 | Perfect Fifth |
b7 | Minor Seventh |
9 | Major Ninth |
Understanding this formula allows you to construct the C#m9 chord in different inversions and positions across the guitar fretboard.
C#m9 Chord Positions on Guitar
Below are several positions for playing the C#m9 chord on guitar, ranging in difficulty. Chord diagrams are presented from easiest to more challenging fingerings. If you are new to reading chord diagrams, please refer to our guide on how to read chord diagrams. For players who find barre chords challenging, our Bar Chords Tips tutorial offers helpful techniques and exercises.
For a text-based representation of these chord diagrams, you can also visit our accessible chords page for C#m9.
Position 1: Movable Shape
This is a common and relatively accessible way to play the C#m9 chord. It’s a movable shape, meaning you can slide it up and down the neck to play other minor ninth chords.
C#m9 position 1 guitar chord diagram
Position 2: Movable Shape
Position 2 offers a slightly different voicing of the C#m9 chord and is also movable.
C#m9 position 2 guitar chord diagram
Position 3: Movable Shape
This position, sometimes labeled as position 5 in other resources, provides another movable voicing of the C#m9 chord higher up the neck.
C#m9 position 5 guitar chord diagram
Position 4: Barre Chord Shape (Movable)
This is a barre chord shape, offering a fuller sound and is movable across the neck.
C#m9 position 4 guitar chord diagram
Position 5: Barre Chord Shape (Movable)
Another barre chord voicing, this position (sometimes labeled position 6) provides a different sonic color for the C#m9.
C#m9 position 6 guitar chord diagram
Position 6: Barre Chord Shape (Movable)
This position, sometimes labeled position 3, is the final barre chord shape we will explore, offering yet another movable option for playing C#m9.
C#m9 position 3 guitar chord diagram
Explore our extensive online library of all guitar chords for even more chord variations. For a handy reference, download our Free Guitar Chords Chart Pdf.
Playing C#m9 with Different Roots
Expand your chord vocabulary by exploring other minor ninth chords. Here are some common minor ninth chords with different roots:
C m9 | D m9 | E m9 | F m9 | G m9 | A m9 | B m9 | C#m9 | D#m9 | F#m9 | G#m9 | A#m9 | Abm9 | Bbm9 | Dbm9 | Ebm9 | Gbm9
Fretboard Map and Chord Tone Exploration
To truly master the C#m9 chord, understanding where each chord tone lies on the fretboard is invaluable. The map below visualizes the locations of the root (1), minor third (b3), perfect fifth (5), minor seventh (b7), and major ninth (9) of the C#m9 chord across the fretboard. Use this map to create your own unique C#m9 chord fingerings and explore different voicings in various positions on the neck.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
E|-------------------------------------------------------------------------
B|-------------------------------------------------------------------------
G|-----b3------------------------------------------------------------------
D|---------5---------------------------------------------------------------
A|-------------b7----------------------------------------------------------
E|-1---------------9---b3-------------------------------------------------
E|-------------------------------------------------------------------------
B|-------------------------------------------------------------------------
G|---------------------b7--------------------------------------------------
D|-----1---------------9---b3---------------------------------------------
A|---------5---------------------------------------------------------------
E|-------------------------------------------------------------------------
E|-------------------------------------------------------------------------
B|-------------------------------------------------------------------------
G|-------------5-----------------------------------------------------------
D|-----------------b7------------------------------------------------------
A|-1---------------9-------------------------------------------------------
E|-----b3------------------------------------------------------------------
E|-------------------------------------------------------------------------
B|-------------------------------------------------------------------------
G|-------------5-----------------------------------------------------------
D|-----------------b7------------------------------------------------------
A|-1---------------9-------------------------------------------------------
E|-----b3------------------------------------------------------------------
E|-------------------------------------------------------------------------
B|-------------------------------------------------------------------------
G|-------------5-----------------------------------------------------------
D|-----------------b7------------------------------------------------------
A|-1---------------9-------------------------------------------------------
E|-----b3------------------------------------------------------------------
E|-------------------------------------------------------------------------
B|-------------------------------------------------------------------------
G|-------------------------b7----------------------------------------------
D|-1---------------9-------------------------------------------------------
A|-----b3------------------------------------------------------------------
E|---------5---------------------------------------------------------------
E|-------------------------------------------------------------------------
B|-------------------------------------------------------------------------
G|-----b3------------------------------------------------------------------
D|---------5---------------------------------------------------------------
A|-------------b7----------------------------------------------------------
E|-1-----------------------------------------------------------------------
E|-------------------------------------------------------------------------
B|-------------------------------------------------------------------------
G|-----b3------------------------------------------------------------------
D|---------5---------------------------------------------------------------
A|-------------b7----------------------------------------------------------
E|-1---------------9-------------------------------------------------------
By understanding the construction and various positions of the C#m9 chord, you’ll be well-equipped to incorporate this beautiful chord into your guitar playing and songwriting. Experiment with these voicings and discover the unique character the C#m9 can bring to your music.