Learn Weezer’s “Say It Ain’t So” Guitar Tab: Acoustic Lesson for Fans

“Say It Ain’t So” by Weezer, a standout track from their iconic Blue Album, remains a staple for guitar players. Its blend of catchy melodies and relatable lyrics has cemented its place in rock history. If you’re looking to learn this classic on acoustic guitar, you’ve come to the right place. This lesson provides a comprehensive guide to playing “Say It Ain’t So”, complete with chords, tabs for the intro riff, and strumming patterns, all in standard tuning.

This guide is designed to be better than just your average tab. We’ll break down the song section by section, ensuring you understand not just what to play, but how to play it with the right feel. Let’s dive in and get you playing one of Weezer’s greatest hits.

Chords You’ll Need to Know

The majority of “Say It Ain’t So” revolves around four core chords. Mastering these will unlock most of the song, except for the bridge section. Here are the chords you’ll be using:

  • C#m (C sharp minor)

    E ||--4--
    B ||--5--
    G ||--6--
    D ||--6--
    A ||--4--
    E ||-----
  • G# (G sharp major)

    E ||--4--
    B ||--4--
    G ||--5--
    D ||--6--
    A ||--6--
    E ||--4--
  • A (A major)

    E ||--5--
    B ||--5--
    G ||--6--
    D ||--7--
    A ||--7--
    E ||--5--
  • E (E major)

    E ||--0--
    B ||--0--
    G ||--1--
    D ||--2--
    A ||--2--
    E ||--0--

These chord shapes are fundamental for many rock and pop songs, so learning them here will be beneficial beyond just this Weezer track. Practice transitioning smoothly between these chords to prepare for the song’s progression.

“Say It Ain’t So” Main Riff Guitar Tab

The intro riff of “Say It Ain’t So” is instantly recognizable and crucial to the song’s identity. It’s played twice at the beginning and also reappears throughout the track. Here’s the guitar tab to learn this iconic riff:

E |---4-------4-x-x---4----------------------------------------5-x-x---0------------------------------------
B |---4h5-----5-x-x---4----------------------------------0-------5-x-x---0------------------------------------
G |---4-------4-x-x---5--------------------------------5-----5/6---6-x-x---1-------------------------9-------
D |---4h6-----6-x-x---6------------------------------6-------6/7---7-x-x---2-------------------------9-------
A |---4---------x-x---6--------------------------6---------6/7---------x-x---2---------9h11-----------------
E |-------------x-x---4---4--------------------------------4/5-------------x-x---0---0------------------------
    C#m         G#      A                       E

Image alt text: Weezer Say It Ain’t So guitar chords diagrams for C sharp minor, G sharp major, A major, and E major.

Practice this riff slowly at first, focusing on clean notes and the hammer-on and slide techniques (indicated by ‘h’ and ‘/’ in the tab). Pay attention to the rhythm and the muted strums (‘x’) which add to the percussive feel of the riff. Once comfortable, gradually increase your speed.

Verse and Chorus Chords and Strumming

The verse and chorus sections of “Say It Ain’t So” utilize the same four chords we introduced earlier: C#m, G#, A, and E. The chord progression repeats throughout these sections, making it relatively easy to memorize.

Chord Progression: C#m – G# – A – E

The timing is slightly unique. Instead of a standard 4/4 beat throughout, there’s a pattern of 3 beats, then 5 beats, then 3 beats, then 5 beats for each chord change. This gives the song its distinctive rhythmic feel.

Strumming Pattern (Verse – Full Chords):

While the original song has a distinct electric guitar sound, for acoustic, a simple down-down-up-down-up strum can work effectively. You can also experiment with adding some muted strums (chunking) for a more percussive sound, similar to the verse chords example in the original lesson.

E -|---4-----------4------------------------5--------------------0--------------------|--
B -|---5---x---x---4------------------------5--------------------0--------------------|--
G -|---6---x---x---5---x---x---x---x--------6---x---x------------1---x---x---x---x----|--
D -|---6---x---x---6---x---x---x---x--------7---x---x------------2---x---x---x---x----|--
A -|---4---x---x---6---x---x---x---x--------7---x---x------------2---x---x---x---x----|--
E -|---------------4---x---x---x---x--------5---x---x------------0---x---x---x---x----|--
  C#m     G#        A                       E

Strumming Pattern (Verse – Reggae Style):

For a different texture, especially if you are playing alongside another guitarist playing the main riff, you can try a reggae-inspired upstroke strumming pattern. This involves emphasizing the upstrums while maintaining the same chord progression. This creates a lighter, syncopated feel, adding another layer to the song.

E -|---x---4---x---4---x---4---x---4---x---5---x---4---x---4---x---4-----|--
B -|---x---5---x---4---x---4---x---4---x---5---x---5---x---5---x---5-----|--
G -|---x---6---x---5---x---5---x---5---x---6---x---4---x---4---x---4-----|--
D -|---x---6---x---6---x---6---x---6---x---7---x---6---x---6---x---6-----|--
A -|------------------------------------------------------------------------|--
E -|------------------------------------------------------------------------|--
  C#m     G#        A                       E

Experiment with both strumming styles to see which you prefer or to incorporate both for dynamic variation.

Bridge Chords

The bridge section of “Say It Ain’t So” introduces a different chord progression, adding emotional depth to the song. It uses power chords and moves away from the main four-chord loop. Here are the chords for the bridge:

Chord Progression: B – B/Bb – E – G (repeated)

  • B (B major power chord)

    E ||-----
    B ||-----
    G ||--4--
    D ||--4--
    A ||--2--
    E ||-----
  • B/Bb (B flat power chord)Slightly move B shape down one fret

    E ||-----
    B ||-----
    G ||--3--
    D ||--3--
    A ||--1--
    E ||-----
  • E (E major power chord)

    E ||-----
    B ||-----
    G ||-----
    D ||--2--
    A ||--2--
    E ||--0--
  • G (G major power chord)

    E ||-----
    B ||-----
    G ||-----
    D ||--5--
    A ||--5--
    E ||--3--

Image alt text: Weezer Say It Ain’t So acoustic guitar lesson showing verse chord progression with C sharp minor, G sharp major, A major, and E major.

For the bridge, use downstrokes for each power chord to create a heavier, more driving sound. The B/Bb transition is a slight slide down, adding a subtle chromatic movement.

Conclusion: Keep Practicing!

“Say It Ain’t So” is a fantastic song to add to your acoustic guitar repertoire. By mastering these chords, the intro riff, and the different strumming patterns, you’ll be well on your way to playing this Weezer classic. Remember to start slow, focus on accuracy, and gradually increase your speed as you become more comfortable. With practice, you’ll be playing “Say It Ain’t So” for yourself and your friends in no time. Keep strumming!

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *