Guitar tuning is as diverse and personal as musical taste itself. Just like there are countless ways to enjoy a banana split, the world of guitar tunings offers a spectrum of sonic possibilities beyond the standard.
This article provides a comprehensive Guitar Tune Chart, detailing standard tuning along with a variety of popular alternate guitar tuning options. For each tuning, you’ll find a clear breakdown of the note and octave for each of the 6 strings. If you need to know the specific frequency in hertz for each note, you can easily refer to our note frequency chart.
Below is your essential guitar tune chart to explore and expand your musical horizons. If you find a favorite tuning missing, or if you’re interested in tunings for other stringed instruments, please contact us and let us know!
You might also find our guitar scales tool, the interactive guitar fretboard, and the convenient guitar tuner helpful in your guitar journey.
Name | String 6 | String 5 | String 4 | String 3 | String 2 | String 1 |
---|---|---|---|---|---|---|
Standard Tuning | E2 | A2 | D3 | G3 | B3 | E4 |
Half-Step Down (E♭ Tuning) | E♭2 | A♭2 | D♭3 | G♭3 | B♭3 | E♭4 |
Full Step Down (D Tuning) | D2 | G2 | C3 | F3 | A3 | D4 |
DADGAD | D2 | A2 | D3 | G3 | A3 | D4 |
Drop D | D2 | A2 | D3 | G3 | B3 | E4 |
Double Drop D | D2 | A2 | D3 | G3 | B3 | D4 |
Drop A | A1 | E2 | A2 | D3 | F♯3 | B3 |
Drop B | B1 | F♯2 | B2 | E3 | G♯3 | C♯3 |
Drop C | C2 | G2 | C3 | F3 | A3 | D4 |
Open C | C2 | G2 | C3 | G3 | C4 | E4 |
Open D | D2 | A2 | D3 | F♯3 | A3 | D4 |
Open A | E2 | A2 | C♯3 | E3 | A3 | E4 |
Open B | B1 | F♯2 | B2 | F♯3 | B3 | D♯4 |
Open E | E2 | B2 | E3 | G♯3 | B3 | E4 |
Open G | D2 | G2 | D3 | G3 | B3 | D4 |
To delve even deeper into the vast world of guitar tunings, you can explore the comprehensive Wikipedia article on guitar tunings.